Brazos Wine Imports
Brazos Wine Imports is owned and operated by Brian Ravitsky and Jon Chaplin. They landed their first container of wine in 2009 and now celebrate over 25 years of bringing soulful South American wines to the US. Throughout their careers Brian and JC have worked in almost every facet of the wine business ranging from F&B, Retail, Production, Distribution and Supply. They have completed multiple wine-study certifications and are painstakingly passionate about food and wine. They have even worked directly with De Long to create the first detailed wine maps of South American regions.
Brazos imports wines from some of the best family-run wineries in some of the most renowned sub-regions of Argentina and Chile, and most-recently, Uruguay. Brazos focuses on artisan, single vineyard, small production, estate grown, environmentally friendly wines.
We at Cream have been working with Brazos since 2016 and are consistently impressed with their portfolio. You have a winery like Gonzalez Bastias: a fifth-generation Chilean winery making wine from 200 year old vines using 200 year old winemaking techniques. And then also wineries like Zorzal and PerSe who are exploring higher and higher elevations in the Uco Valley of Mendoza, using modern techniques and vessels to make terroir-driven wines with as little intervention as possible. The entire Brazos book is full of treasures that express the complexity and full breadth of South American winemaking. We are so proud to be able to share their wines with the Illinois market.
| Argentina | ||
|---|---|---|
| Jujuy | ||
| Bodega el Bayeh | Reviews | - |
| Mendoza - Lujan de Cuyo | ||
| Familia Bonfanti | - | Website |
| Finca Adalgisa | - | Website |
| MDZ | - | Website |
| Mendoza - Uco Valley | ||
| Alma 4 | - | Website |
| Escala Humana | - | Website |
| Gen del Alma | - | - |
| La Cayetana | - | - |
| PerSe | - | Website |
| Pielihueso | - | Website |
| Reunion | - | Website |
| Stella Crinita | - | - |
| Ver Sacrum | - | - |
| Zorzal | - | Website |
| Salta | ||
| El Porvenir | - | Website |
| San Juan | ||
| Cara Sur | - | - |
| Chile | ||
|---|---|---|
| Aconcagua | ||
| Montsecano | - | Website |
| Prisma | - | - |
| Central Valley | ||
| Galactica | - | - |
| Gonzalez Bastias | - | Website |
| Laberinto | - | Website |
| Provincia | - | Website |
| Vina Maitia | - | - |
| Chile | ||
| Clos des Fous | - | Website |
| Coquimbo | ||
| Colectivo Mutante | - | - |
| Southern Regions | ||
| Agricola Grillos Cantores | - | - |
| Dominio del Cuarzo | - | - |
| Rogue Vine | - | Website |
| Uruguay | ||
|---|---|---|
| Canelones | ||
| Bodega Pablo Fallabrino | Reviews | Website |
| FAAA! | - | Website |
